| | | Reporting Period from 7/1/2005 to 6/30/2006 |
| Student Universe: | 165 | - | The number of participants that are enrolled in the program |
| Program Completion: | 122 | - | The number of participants that successfully completed the program |
| Employment: | 104 | - | The number of participants that completed the program and obtained unsubsidized employment (work at which the pay is not the supplemented by other sources) |
| Related Field Employment: | 104 | - | The number of participants that completed the program and obtained unsubsidized employment (work at which the pay is not supplemented by other sources) in an occupation related to the program |
| Avg Quarterly Placement Wage: | $0.00 | - | The average quarterly rate at placement for all participants that completed the program |
|
| WIA Student Universe: | | - | The number of WIA participants that are enrolled in the program |
| WIA Program Completion: | | - | The number of WIA participants that successfully completed the program |
| WIA Employment: | | - | The number of WIA participants that completed the program and obtained unsubsidized employment (work at which the pay is not the supplemented by other sources) |
| WIA Employment: | | - | The number of WIA participants that completed the program and obtained unsubsidized employment (work at which the pay is not supplemented by other sources) in an occupation related to the program |
| WIA Student Certificate: | | - | The number of WIA Participants Who Completed the Program of Training and Attained Licensure, Certification, Diploma, Academic Degree or its Equivalent |
| WIA Avg Hourly Placement Wage: | | - | The average hourly rate at placement for WIA Participants that completed the program |
PLEASE NOTE: Cost information is collected so
that customers can accurately budget their resources. Costs listed should
reflect the customary fee charged to general public, in accordance with
published catalogs/information.