ADE Logo     
Blank Space used for Layout

     ::ADE Home    

Blank Space used for Layout

 

Search By:

    Name
    City
    County
    Zip Code
    CTDS
Enter the Entity Name:

 

Other Links

  • Charter Schools Search
  • Custom School List
  • District Websites



  • Adams Elementary School
    * View School Report Card *
    ENTITY INFORMATION
    CTDS: 07-02-04-101 Entity ID: 4913
    Entity Type: In A Unified School District Entity Nature: School
    County: Maricopa Grades Served: PSD-6, UE, PS
    Mailing Address:738 S LONGMORE, MESA, AZ 85202 1908
    Physical Location:738 S LONGMORE, MESA, AZ 85202 1908
    Phone: (480) 472-4300
    CONTACTS
    Principal:Terri Ringland  (480) 472-4372 
    Stephanie Montez  (480) 472-4360 
    ADE Application User:Mike Kletter   
    Verity Lerman   
    Margaret Morrow   
    Christine Niven   
    Laurel Strate   
    Britta Pollard   
    Susan Dedman   
    cmn prodone   
    cmn prodtwo  (800) 555-1234 
    cmnmod permprodmod  (800) 555-4321 
    Teja Alleyne   
    Title I Program Coordinator:Renee Geyer  (480) 472-4325 
    MISSION STATEMENT
    Inspire. Empower. Succeed
    SCHOOLS AND ADMINISTRATIVE OFFICES OPERATING UNDER THE SAME DISTRICT
    Click on site name to view details
    07-02-04-000 | Mesa Unified District
    07-02-04-279 | Mesa Distance Learning Program
    07-02-04-184 | Riverview High School
    07-02-04-183 | S H A R P
    07-02-04-280 | Superstition High School
    07-02-04-101 | Adams Elementary School
    07-02-04-156 | Brinton Elementary
    07-02-04-149 | Bush Elementary
    07-02-04-252 | Carson Junior High School
    07-02-04-133 | Crismon Elementary School
    07-02-04-274 | Dobson High School
    07-02-04-195 | Eagleridge Enrichment Program
    07-02-04-191 | Early Education Center
    07-02-04-278 | East Valley Academy
    07-02-04-103 | Edison Elementary School
    07-02-04-120 | Eisenhower Center for Innovation
    07-02-04-104 | Emerson Elementary School
    07-02-04-147 | Entz Elementary School
    07-02-04-144 | Falcon Hill Elementary School
    07-02-04-125 | Field Elementary School
    07-02-04-159 | Franklin Accelerated Academy - Brimhall Campus
    07-02-04-114 | Franklin Accelerated Academy - Downtown Campus
    07-02-04-105 | Franklin Accelerated Academy - East Campus
    07-02-04-158 | Franklin Accelerated Academy - Jordan Campus
    07-02-04-264 | Franklin Junior High School
    07-02-04-254 | Fremont Junior High School
    07-02-04-155 | Guerrero Elementary School
    07-02-04-119 | Hale Elementary School
    07-02-04-143 | Hermosa Vista Elementary School
    07-02-04-132 | Highland Arts Elementary
    07-02-04-107 | Holmes Elementary School
    07-02-04-108 | Irving Elementary School
    07-02-04-140 | Ishikawa Elementary School
    07-02-04-109 | Jefferson Elementary School
    07-02-04-136 | Johnson Elementary School
    07-02-04-160 | Jordan Center for Early Education
    07-02-04-128 | Keller Elementary School
    07-02-04-146 | Kerr Center for Agriscience
    07-02-04-253 | Kino Junior High School
    07-02-04-150 | Las Sendas Elementary School
    07-02-04-110 | Lehi Elementary School
    07-02-04-111 | Lincoln Elementary School
    07-02-04-122 | Lindbergh Elementary School
    07-02-04-112 | Longfellow Elementary School
    07-02-04-113 | Lowell Elementary School
    07-02-04-129 | MacArthur Elementary School
    07-02-04-141 | Madison Elementary School
    07-02-04-139 | Mendoza Elementary School
    07-02-04-192 | Mesa Academy for Advanced Studies
    07-02-04-271 | Mesa High School
    07-02-04-106 | Michael T. Hughes Elementary School
    07-02-04-273 | Mountain View High School
    07-02-04-137 | O'Connor Elementary School
    07-02-04-153 | Patterson Elementary
    07-02-04-131 | Pomeroy Elementary School
    07-02-04-145 | Porter Elementary School
    07-02-04-256 | Poston Junior High School
    07-02-04-196 | Red Mountain Center for Early Education
    07-02-04-275 | Red Mountain High School
    07-02-04-148 | Red Mountain Ranch Elementary
    07-02-04-123 | Redbird Elementary School
    07-02-04-257 | Rhodes Junior High School
    07-02-04-134 | Robson Elementary School
    07-02-04-121 | Roosevelt Elementary School
    07-02-04-124 | Salk Elementary School
    07-02-04-260 | Shepherd Junior High School
    07-02-04-135 | Sirrine Montessori Center
    07-02-04-276 | Skyline High School
    07-02-04-263 | Smith Junior High School
    07-02-04-142 | Sousa Elementary School
    07-02-04-262 | Stapley Junior High School
    07-02-04-127 | Stevenson Elementary School
    07-02-04-193 | Summit Academy
    07-02-04-118 | Taft Elementary School
    07-02-04-258 | Taylor Junior High School
    07-02-04-126 | Washington Elementary School
    07-02-04-115 | Webster Elementary School
    07-02-04-272 | Westwood High School
    07-02-04-117 | Whitman Elementary School
    07-02-04-116 | Whittier Elementary School
    07-02-04-151 | Wilson Elementary School
    07-02-04-157 | Zaharis Elementary
     
    Copyright © 2014 Arizona Department of Education: Information Technology, All Rights Reserved