ADE Logo     
Blank Space used for Layout

     ::ADE Home    

Blank Space used for Layout

 

Search By:

    Name
    City
    County
    Zip Code
    CTDS
Enter the Entity Name:

 

Other Links

  • Charter Schools Search
  • Custom School List
  • District Websites



  • Superstition Springs Elementary
    * View School Report Card *
    ENTITY INFORMATION
    CTDS: 07-02-41-155 Entity ID: 5037
    Entity Type: In A Unified School District Entity Nature: School
    County: Maricopa Grades Served: PSD-6, UE, PS
    Mailing Address:7125 E MONTEREY AVE, MESA, AZ 85209 7230
    Physical Location:7125 E MONTEREY AVE, MESA, AZ 85209 7230
    Phone: (480) 641-6413
    CONTACTS
    Principal:Tim Moses  (480) 641-6413 
    ADE Application User:Lynda Hagerty  (480) 641-6413 
    Judith Hershey  (480) 641-6413 
    ELLEN GERSHMAN   
    MISSION STATEMENT
    Superstition Springs Elementary will provide a student-centered learning environment that allows all students opportunities to excel academically, physically, socially, and emotionally.
    SCHOOLS AND ADMINISTRATIVE OFFICES OPERATING UNDER THE SAME DISTRICT
    Click on site name to view details
    07-02-41-000 | Gilbert Unified District
    07-02-41-235 | GPS Global Academy
    07-02-41-161 | Ashland Elementary
    07-02-41-162 | Augusta Ranch Elementary
    07-02-41-160 | Boulder Creek Elementary
    07-02-41-147 | Burk Elementary School
    07-02-41-214 | Campo Verde High School
    07-02-41-163 | Canyon Rim Elementary
    07-02-41-159 | Carol Rae Ranch Elementary
    07-02-41-213 | Desert Ridge High
    07-02-41-124 | Desert Ridge Jr. High
    07-02-41-156 | Finley Farms Elementary
    07-02-41-234 | Gilbert Classical Academy 7-12
    07-02-41-140 | Gilbert Elementary School
    07-02-41-210 | Gilbert High School
    07-02-41-141 | Greenfield Elementary School
    07-02-41-122 | Greenfield Junior High School
    07-02-41-150 | Harris Elementary School
    07-02-41-211 | Highland High School
    07-02-41-123 | Highland Jr High School
    07-02-41-166 | Highland Park Elementary
    07-02-41-145 | Islands Elementary School
    07-02-41-165 | Meridian
    07-02-41-149 | Mesquite Elementary School
    07-02-41-212 | Mesquite High School
    07-02-41-121 | Mesquite Jr High School
    07-02-41-143 | Neely Traditional Academy
    07-02-41-157 | Oak Tree Elementary
    07-02-41-142 | Patterson Elementary School
    07-02-41-144 | Pioneer Elementary School
    07-02-41-151 | Playa del Rey Elementary School
    07-02-41-167 | Quartz Hill Elementary
    07-02-41-158 | Settlers Point Elementary
    07-02-41-154 | Sonoma Ranch Elementary School
    07-02-41-125 | South Valley Jr. High
    07-02-41-164 | Spectrum Elementary
    07-02-41-155 | Superstition Springs Elementary
    07-02-41-152 | Towne Meadows Elementary School
    07-02-41-148 | Val Vista Lakes Elementary School
     
    Copyright © 2014 Arizona Department of Education: Information Technology, All Rights Reserved