ADE Logo     
Blank Space used for Layout

     ::ADE Home    

Blank Space used for Layout

 

Search By:

    Name
    City
    County
    Zip Code
    CTDS
Enter the Entity Name:

 

Other Links

  • Charter Schools Search
  • Custom School List
  • District Websites



  • EVIT - Hamilton High School
    * View School Report Card *
    ENTITY INFORMATION
    CTDS: 07-08-01-010 Entity ID: 80963
    Entity Type: Vocational Technical Facility Entity Nature: School
    County: Maricopa Grades Served: 9-12
    Mailing Address:3700 S ARIZONA AVE, CHANDLER, AZ 85248 4500
    Physical Location:3700 S ARIZONA AVE, CHANDLER, AZ 85248 4500
    Phone: (480) 461-4000Fax: (480) 461-4169
    CONTACTS
    Site Contact:Andrea Rabago  (480) -46-1-41 
    SCHOOLS AND ADMINISTRATIVE OFFICES OPERATING UNDER THE SAME DISTRICT
    Click on site name to view details
    07-08-01-000 | East Valley Institute of Technology
    07-08-01-218 | EVIT - American Leadership Academy of Applied Technologies
    07-08-01-017 | EVIT - American Leadership Academy, Anthem South
    07-08-01-217 | EVIT - American Leadership Academy, Gilbert North
    07-08-01-016 | EVIT - American Leadership Academy, Queen Creek
    07-08-01-018 | EVIT - American Leadership Academy, West Foothills
    07-08-01-005 | EVIT - Apache Junction High School
    07-08-01-292 | EVIT - Arcadia High School
    07-08-01-243 | EVIT - Arizona College Prep Erie Campus
    07-08-01-011 | EVIT - Basha High School
    07-08-01-214 | EVIT - Campo Verde High School
    07-08-01-300 | EVIT - Casteel High School
    07-08-01-003 | EVIT - Chandler High School
    07-08-01-295 | EVIT - Chaparral High School
    07-08-01-299 | EVIT - Combs High School
    07-08-01-097 | EVIT - Compadre High School
    07-08-01-094 | EVIT - Corona Del Sol High School
    07-08-01-293 | EVIT - Coronado High School
    07-08-01-014 | EVIT - Crismon High School
    07-08-01-296 | EVIT - Desert Mountain High School
    07-08-01-213 | EVIT - Desert Ridge High School
    07-08-01-096 | EVIT - Desert Vista High School
    07-08-01-274 | EVIT - Dobson High School
    07-08-01-013 | EVIT - East Campus
    07-08-01-278 | EVIT - East Valley Academy
    07-08-01-001 | EVIT - East Valley Institute of Technology
    07-08-01-007 | EVIT - Fountain Hills Vocational Center
    07-08-01-210 | EVIT - Gilbert High School
    07-08-01-010 | EVIT - Hamilton High School
    07-08-01-015 | EVIT - Heritage Academy Gateway
    07-08-01-211 | EVIT - Highland High School
    07-08-01-009 | EVIT - Higley High School
    07-08-01-093 | EVIT - Marcos De Niza High School
    07-08-01-092 | EVIT - McClintock High School
    07-08-01-271 | EVIT - Mesa High School
    07-08-01-212 | EVIT - Mesquite High School
    07-08-01-095 | EVIT - Mountain Pointe High School
    07-08-01-273 | EVIT - Mountain View High School
    07-08-01-297 | EVIT - Perry High School
    07-08-01-012 | EVIT - Queen Creek High School
    07-08-01-275 | EVIT - Red Mountain High School
    07-08-01-294 | EVIT - Saguaro High School
    07-08-01-276 | EVIT - Skyline High School
    07-08-01-091 | EVIT - Tempe High School
    07-08-01-272 | EVIT - Westwood High School
    07-08-01-298 | EVIT - Williams Field High School
    07-08-01-219 | EVIT American Leadership Academy, Ironwood K-12
    07-08-01-215 | EVIT Cactus Shadows High School
    07-08-01-301 | EVIT East Apache Junction
    07-08-01-216 | EVIT Eastmark High School
    07-08-01-302 | EVIT North Fountain Hills
     
    Copyright © 2014 Arizona Department of Education: Information Technology, All Rights Reserved