ADE Logo     
Blank Space used for Layout

     ::ADE Home    

Blank Space used for Layout

 

Search By:

    Name
    City
    County
    Zip Code
    CTDS
Enter the Entity Name:

 

Other Links

  • Charter Schools Search
  • Custom School List
  • District Websites



  • Meridian
    * View School Report Card *
    ENTITY INFORMATION
    CTDS: 07-02-41-165 Entity ID: 87533
    Entity Type: In A Unified School District Entity Nature: School
    County: Maricopa Grades Served: PSD-6, UE, PS
    Mailing Address:3900 S MOUNTAIN RD, MESA, AZ 85212 7005
    Physical Location:3900 S MOUNTAIN RD, MESA, AZ 85212 7005
    CONTACTS
    Dean of Students:Jodi Warner   
    ADE Application User:Vicki Hester  (480) 497-4032 
    TAMI WARREN   
    Tricia Cataldi   
    Kasey Tant  (480) 497-4032 
    Kelsey Feaman  (480) 497-4032 
    Pamela Tan  (480) 497-4032 
    Emily Phares  (480) 497-4032 
    Christopher Stroud   
    Title I Program Coordinator:Sherri Nelson   
    MISSION STATEMENT
    The Mission of Meridian Elementary School is to develop Leaders who are life-long Learners and productive members of our community, one child at a time.
    SCHOOLS AND ADMINISTRATIVE OFFICES OPERATING UNDER THE SAME DISTRICT
    Click on site name to view details
    07-02-41-000 | Gilbert Unified District
    07-02-41-235 | GPS Global Academy
    07-02-41-161 | Ashland Elementary
    07-02-41-162 | Augusta Ranch Elementary
    07-02-41-160 | Boulder Creek Elementary
    07-02-41-147 | Burk Elementary School
    07-02-41-214 | Campo Verde High School
    07-02-41-163 | Canyon Rim Elementary
    07-02-41-159 | Carol Rae Ranch Elementary
    07-02-41-213 | Desert Ridge High
    07-02-41-124 | Desert Ridge Jr. High
    07-02-41-156 | Finley Farms Elementary
    07-02-41-234 | Gilbert Classical Academy 7-12
    07-02-41-140 | Gilbert Elementary School
    07-02-41-210 | Gilbert High School
    07-02-41-141 | Greenfield Elementary School
    07-02-41-122 | Greenfield Junior High School
    07-02-41-150 | Harris Elementary School
    07-02-41-211 | Highland High School
    07-02-41-123 | Highland Jr High School
    07-02-41-166 | Highland Park Elementary
    07-02-41-145 | Islands Elementary School
    07-02-41-165 | Meridian
    07-02-41-149 | Mesquite Elementary School
    07-02-41-212 | Mesquite High School
    07-02-41-121 | Mesquite Jr High School
    07-02-41-143 | Neely Traditional Academy
    07-02-41-157 | Oak Tree Elementary
    07-02-41-142 | Patterson Elementary School
    07-02-41-144 | Pioneer Elementary School
    07-02-41-151 | Playa del Rey Elementary School
    07-02-41-167 | Quartz Hill Elementary
    07-02-41-158 | Settlers Point Elementary
    07-02-41-154 | Sonoma Ranch Elementary School
    07-02-41-125 | South Valley Jr. High
    07-02-41-164 | Spectrum Elementary
    07-02-41-155 | Superstition Springs Elementary
    07-02-41-152 | Towne Meadows Elementary School
    07-02-41-148 | Val Vista Lakes Elementary School
     
    Copyright © 2014 Arizona Department of Education: Information Technology, All Rights Reserved