ADE Logo     
Blank Space used for Layout

     ::ADE Home    

Blank Space used for Layout

 

Search By:

    Name
    City
    County
    Zip Code
    CTDS
Enter the Entity Name:

 

Other Links

  • Charter Schools Search
  • Custom School List
  • District Websites



  • Navajo Elementary School
    * View School Report Card *
    ENTITY INFORMATION
    CTDS: 07-02-48-113 Entity ID: 5050
    Entity Type: In A Unified School District Entity Nature: School
    County: Maricopa Grades Served: PSD-6, UE, PS
    Mailing Address:4525 N GRANITE REEF RD, SCOTTSDALE, AZ 85251 1719
    Physical Location:4525 N GRANITE REEF RD, SCOTTSDALE, AZ 85251 1719
    CONTACTS
    Principal:Amy Moore   
    Entity Administrator:Jacque Hale  (480) 484-2609 
    ADE Application User:Chris Nelson  (480) 484-2600 
    Amy Moore   
    Kaitlyn Blay  (480) 484-2600 
    MISSION STATEMENT
    Our mission is to cooperatively build the foundation of essential skills which will enable students to be successful in the development of lifelong learning, leadership, and qualities of strong character and citizenship. We acknowledge and value...continuity of instruction; technology; student diversity: cultural, economic, skill development; diversity of teaching style; integrated approaches to teaching and learning; cooperation among teachers, parents and students.
    SCHOOLS AND ADMINISTRATIVE OFFICES OPERATING UNDER THE SAME DISTRICT
    Click on site name to view details
    07-02-48-000 | Scottsdale Unified District
    07-02-48-299 | Scottsdale Online Learning
    07-02-48-128 | Anasazi Elementary
    07-02-48-292 | Arcadia High School
    07-02-48-295 | Chaparral High School
    07-02-48-121 | Cherokee Elementary School
    07-02-48-127 | Cheyenne Traditional School
    07-02-48-102 | Cochise Elementary School
    07-02-48-169 | Cocopah Middle School
    07-02-48-130 | Copper Ridge School
    07-02-48-293 | Coronado High School
    07-02-48-129 | Desert Canyon Elementary
    07-02-48-164 | Desert Canyon Middle School
    07-02-48-296 | Desert Mountain High School
    07-02-48-108 | Echo Canyon K-8
    07-02-48-114 | Hohokam Elementary School
    07-02-48-112 | Hopi Elementary School
    07-02-48-165 | Ingleside Middle School
    07-02-48-107 | Kiva Elementary School
    07-02-48-123 | Laguna Elementary School
    07-02-48-167 | Mohave Middle School
    07-02-48-166 | Mountainside Middle School
    07-02-48-113 | Navajo Elementary School
    07-02-48-110 | Pima Elementary School
    07-02-48-120 | Pueblo Elementary School
    07-02-48-125 | Redfield Elementary School
    07-02-48-294 | Saguaro High School
    07-02-48-124 | Sequoya Elementary School
    07-02-48-103 | Tavan Elementary School
    07-02-48-109 | Tonalea Middle School
    07-02-48-115 | Yavapai Elementary School
     
    Copyright © 2014 Arizona Department of Education: Information Technology, All Rights Reserved