ADE Logo     
Blank Space used for Layout

     ::ADE Home    

Blank Space used for Layout

 

Search By:

    Name
    City
    County
    Zip Code
    CTDS
Enter the Entity Name:

 

Other Links

  • Charter Schools Search
  • Custom School List
  • District Websites



  • Carminati School
    * View School Report Card *
    ENTITY INFORMATION
    CTDS: 07-04-03-111 Entity ID: 5212
    Entity Type: In An Elementary In High School District Entity Nature: School
    County: Maricopa Grades Served: KG-5, UE, PS
    Mailing Address:4001 S MCALLISTER AVE, TEMPE, AZ 85282 5342
    Physical Location:4001 S MCALLISTER AVE, TEMPE, AZ 85282 5342
    MISSION STATEMENT
    At Carminati Elementary we envision our students will be productive learners with 21st Century skills. To that end, the staff will provide individualized, comprehensive, and meaningful educational experiences for all children by honoring cultural differences and utilizing partnerships with families and community.
    SCHOOLS AND ADMINISTRATIVE OFFICES OPERATING UNDER THE SAME DISTRICT
    Click on site name to view details
    07-04-03-000 | Tempe School District
    07-04-03-128 | Aguilar School
    07-04-03-123 | Arredondo Elementary School
    07-04-03-113 | Broadmor Elementary School
    07-04-03-111 | Carminati School
    07-04-03-117 | Cecil Shamley School
    07-04-03-144 | Connolly Middle School
    07-04-03-122 | Curry Elementary School
    07-04-03-145 | Fees College Preparatory Middle School
    07-04-03-114 | Flora Thew Elementary School
    07-04-03-110 | Frank Elementary School
    07-04-03-130 | Fuller Elementary School
    07-04-03-143 | Geneva Epps Mosley Middle School
    07-04-03-198 | Getz School
    07-04-03-115 | Holdeman Elementary School
    07-04-03-120 | Joseph P. Spracale Elementary School
    07-04-03-162 | McKemy Academy of International  Studies
    07-04-03-118 | Meyer Montessori
    07-04-03-126 | Nevitt Elementary School
    07-04-03-129 | Rover Elementary School
    07-04-03-121 | Scales Technology Academy
    07-04-03-161 | Ward Traditional Academy
    07-04-03-127 | Wood School
     
    Copyright © 2014 Arizona Department of Education: Information Technology, All Rights Reserved