ADE Logo     
Blank Space used for Layout

     ::ADE Home    

Blank Space used for Layout

 

Search By:

    Name
    City
    County
    Zip Code
    CTDS
Enter the Entity Name:

 

Other Links

  • Charter Schools Search
  • Custom School List
  • District Websites



  • Curry Elementary School
    * View School Report Card *
    ENTITY INFORMATION
    CTDS: 07-04-03-122 Entity ID: 5221
    Entity Type: In An Elementary In High School District Entity Nature: School
    County: Maricopa Grades Served: KG-5, UE
    Mailing Address:1974 E MEADOW DR, TEMPE, AZ 85282 2946
    Physical Location:1974 E MEADOW DR, TEMPE, AZ 85282 2946
    CONTACTS
    ADE Application User:Beth McDonald  (480) 967-8336 
    MISSION STATEMENT
    The vision of Curry Elementary School is to continue to develop a community-based school that promotes quality education and learning in a safe environment. Curry School fosters success and achievement and promotes involvement and shared decision making.
    SCHOOLS AND ADMINISTRATIVE OFFICES OPERATING UNDER THE SAME DISTRICT
    Click on site name to view details
    07-04-03-000 | Tempe School District
    07-04-03-128 | Aguilar School
    07-04-03-123 | Arredondo Elementary School
    07-04-03-113 | Broadmor Elementary School
    07-04-03-111 | Carminati School
    07-04-03-117 | Cecil Shamley School
    07-04-03-144 | Connolly Middle School
    07-04-03-122 | Curry Elementary School
    07-04-03-145 | Fees College Preparatory Middle School
    07-04-03-114 | Flora Thew Elementary School
    07-04-03-110 | Frank Elementary School
    07-04-03-130 | Fuller Elementary School
    07-04-03-143 | Geneva Epps Mosley Middle School
    07-04-03-198 | Getz School
    07-04-03-115 | Holdeman Elementary School
    07-04-03-120 | Joseph P. Spracale Elementary School
    07-04-03-162 | McKemy Academy of International  Studies
    07-04-03-118 | Meyer Montessori
    07-04-03-126 | Nevitt Elementary School
    07-04-03-129 | Rover Elementary School
    07-04-03-121 | Scales Technology Academy
    07-04-03-161 | Ward Traditional Academy
    07-04-03-127 | Wood School
     
    Copyright © 2014 Arizona Department of Education: Information Technology, All Rights Reserved