ADE Logo     
Blank Space used for Layout

     ::ADE Home    

Blank Space used for Layout

 

Search By:

    Name
    City
    County
    Zip Code
    CTDS
Enter the Entity Name:

 

Other Links

  • Charter Schools Search
  • Custom School List
  • District Websites



  • Palomino Intermediate School
    * View School Report Card *
    ENTITY INFORMATION
    CTDS: 07-02-69-151 Entity ID: 81026
    Entity Type: In A Unified School District Entity Nature: School
    County: Maricopa Grades Served: 4-6
    Mailing Address:15815 N 29TH ST, PHOENIX, AZ 85032 3704
    Physical Location:15815 N 29TH ST, PHOENIX, AZ 85032 3704
    Phone: (602) 449-2900
    CONTACTS
    Principal:Jenny Robles   
    Title I Reading Sp:Rachel Serrano   
    ADE Application User:Rosa Rivas   
    Melissa Ruvalcaba Garcia  (602) 449-2357 
    Julisa Salas   
    MISSION STATEMENT
    To cultivate world-class thinkers.
    SCHOOLS AND ADMINISTRATIVE OFFICES OPERATING UNDER THE SAME DISTRICT
    Click on site name to view details
    07-02-69-000 | Paradise Valley Unified District
    07-02-69-299 | pvONLINE
    07-02-69-144 | Boulder Creek Elementary School
    07-02-69-127 | Cactus View Elementary School
    07-02-69-115 | Campo Bello Elementary School
    07-02-69-520 | Cholla Complex
    07-02-69-128 | Copper Canyon Elementary School
    07-02-69-125 | Desert Cove Elementary School
    07-02-69-130 | Desert Shadows Elementary School
    07-02-69-170 | Desert Shadows Middle School
    07-02-69-159 | Desert Springs Preparatory Elementary School
    07-02-69-138 | Desert Trails Elementary School
    07-02-69-123 | Eagle Ridge Elementary School
    07-02-69-136 | Echo Mountain Intermediate School
    07-02-69-146 | Echo Mountain Primary School
    07-02-69-177 | Explorer Middle School
    07-02-69-113 | Fireside Elementary School
    07-02-69-141 | Grayhawk Elementary School
    07-02-69-175 | Greenway Middle School
    07-02-69-124 | Hidden Hills Elementary School
    07-02-69-293 | Horizon High School
    07-02-69-135 | Indian Bend Elementary School
    07-02-69-140 | Larkspur Elementary School
    07-02-69-143 | Liberty Elementary School
    07-02-69-145 | Mercury Mine Elementary School
    07-02-69-173 | Mountain Trail Middle School
    07-02-69-294 | North Canyon High School
    07-02-69-122 | North Ranch Elementary School
    07-02-69-151 | Palomino Intermediate School
    07-02-69-150 | Palomino Primary School
    07-02-69-290 | Paradise Valley High School
    07-02-69-292 | Pinnacle High School
    07-02-69-148 | Pinnacle Peak Preparatory
    07-02-69-126 | Quail Run Elementary School
    07-02-69-055 | Roadrunner School
    07-02-69-156 | Sandpiper Elementary School
    07-02-69-295 | Shadow Mountain High School
    07-02-69-180 | Shea Middle School
    07-02-69-133 | Sky Crossing Elementary School
    07-02-69-129 | Sonoran Sky Elementary School
    07-02-69-178 | Sunrise Middle School
    07-02-69-142 | Sunset Canyon School
    07-02-69-065 | Sweetwater Community School
    07-02-69-171 | Vista Verde Middle School
    07-02-69-139 | Whispering Wind Academy
    07-02-69-132 | Wildfire Elementary School
     
    Copyright © 2014 Arizona Department of Education: Information Technology, All Rights Reserved