ADE Logo     
Blank Space used for Layout

     ::ADE Home    

Blank Space used for Layout

 

Search By:

    Name
    City
    County
    Zip Code
    CTDS
Enter the Entity Name:

 

Other Links

  • Charter Schools Search
  • Custom School List
  • District Websites



  • Elvira Head Start
    * View School Report Card *
    ENTITY INFORMATION
    CTDS: 10-26-01-039 Entity ID: 85207
    Entity Type: Head Start Entity Nature: School
    County: Pima Grades Served: PS
    Mailing Address:205 W ARAGON RD, TUCSON, AZ 85756 6683
    Physical Location:205 W ARAGON RD, TUCSON, AZ 85756 6683
    Phone: (520) 382-1503Fax: (520) 882-0782
    CONTACTS
    Teacher Coordinator:Elisa Perez  (520) 382-1503 rkennedy@childparentcenters.org
    SCHOOLS AND ADMINISTRATIVE OFFICES OPERATING UNDER THE SAME DISTRICT
    Click on site name to view details
    10-26-01-000 | Child-Parent Centers, Inc.
    10-26-01-043 | Ajo Head Start
    10-26-01-010 | Amphi Head Start
    10-26-01-037 | Benson Head Start
    10-22-18-001 | Blake-Children's Achievement Center - Head Start
    10-22-18-002 | Blake-Palomita Children's Center Head Start
    10-26-01-249 | Cavett Head Start
    10-26-01-030 | Challenger Head Start
    10-26-01-020 | Cobre Del Sol Head Start
    10-26-01-038 | Coronado Head Start
    10-26-01-003 | Desert Winds Head Start
    10-26-01-039 | Elvira Head Start
    10-26-01-042 | Homer Davis Head Start
    10-26-01-060 | Jacinto Head Start (CACFP)
    10-26-01-017 | Jacinto Park Head Start
    10-26-01-065 | Keeling Head Start
    10-26-01-051 | Laguna Head Start
    10-26-01-080 | Liberty Head Start
    10-26-01-100 | Los Ninos Sunnyside Head Start
    10-26-01-140 | Mission Manor Head Start
    10-26-01-160 | Nogales Neighborhood Head Start
    10-26-01-034 | Pima Head Start
    10-26-01-036 | Prince Head Start
    10-26-01-035 | Rio Rico Head Start
    10-26-01-251 | Roberts Head Start
    10-26-01-247 | Santa Clara Head Start
    10-26-01-200 | Santa Rosa Head Start
    10-26-01-220 | Southside Head Start
    10-26-01-041 | Summitt View Head Start
    10-26-01-230 | Sunnyside Head Start
    10-26-01-240 | Walter Douglas Head Start
    10-26-01-245 | Western Head Start
    10-26-01-032 | Willcox Head Start
    10-26-01-027 | Wright Head Start
     
    Copyright © 2014 Arizona Department of Education: Information Technology, All Rights Reserved