ADE Logo     
Blank Space used for Layout

     ::ADE Home    

Blank Space used for Layout

 

Search By:

    Name
    City
    County
    Zip Code
    CTDS
Enter the Entity Name:

 

Other Links

  • Charter Schools Search
  • Custom School List
  • District Websites



  • Pima County JTED
    ENTITY INFORMATION
    CTDS: 10-08-11-000 Entity ID: 89380
    Entity Type: School District - Vocational/Technical Entity Nature: Administrative Office
    County: Pima Grades Served: 9-12
    Mailing Address:2855 W Master Pieces Dr, Tucson, AZ 85741 3789
    Physical Location:2855 W Master Pieces Dr, Tucson, AZ 85741 3789
    Phone: (520) 352-5833Fax: (520) 382-3479
    CONTACTS
    Superintendent:Kathy Prather  (520) 352-5833 kprather@pimajted.org
    Chief Academic Officer :Patricia Greenleaf  (520) 429-6821 pgreenleaf@pimajted.org
    CFO:Thomas Bogart   tbogart@pimajted.org
    Business Manager:Tina Norton  (520) 352-5833 tnorton@pimajted.org
    Thomas Bogart   tbogart@pimajted.org
    ADM:Patricia Greenleaf  (520) 429-6821 pgreenleaf@pimajted.org
    Site Contact:Tina Norton  (520) 352-5833 tnorton@pimajted.org
    Grant Contact:Tina Norton  (520) 352-5833 tnorton@pimajted.org
    Kathy Prather  (520) 352-5833 kprather@pimajted.org
    Brenda Marietti  (520) 352-5833 bmarietti@pimajted.org
    School Nutrition Programs:Isabel Duenas  (520) 512-5264 iduenas@pimajted.org
    Juan Rojas  (520) 353-5833 jrojas@pimajted.org
    Irma Anaya  (520) 209-1784 ianaya@pimajted.org
    Authorized Signers:Thomas Bogart   tbogart@pimajted.org
    ADE Application User:Tina Norton  (520) 352-5833 tnorton@pimajted.org
    Kathy Prather  (520) 352-5833 kprather@pimajted.org
    Christina Suarez  (520) 745-4588 csuarez@pimajted.org
    Carol Rudigier   crudigier@pimajted.org
    Danette Davis   
    Abel Vazquez  (520) 352-5833 avazquez@pimajted.org
    Patricia Greenleaf  (520) 429-6821 pgreenleaf@pimajted.org
    Leticia Renteria  (520) 209-1781 lrenteria@pimajted.org
    Danette Davis   ddavis@pimajted.org
    Sandra Quihuis   squihuis@pimajted.org
    Thomas Bogart   tbogart@pimajted.org
    Terri Howard   thoward@pimajted.org
    Human Resources Director:Thomas Bogart   tbogart@pimajted.org
    SCHOOLS AND ADMINISTRATIVE OFFICES OPERATING UNDER THE SAME DISTRICT
    Click on site name to view details
    10-08-11-000 | Pima County JTED
    10-08-11-227 | Pima County JTED - Arizona Online Instruction
    10-08-11-230 | PCJTED - Ajo High School
    10-08-11-220 | PCJTED - Amphitheater High School
    10-08-11-225 | PCJTED - Andrada Polytechnic High School
    10-08-11-216 | PCJTED - Aztec Middle College
    10-08-11-215 | PCJTED - Aztec Middle College Desert Vista
    10-08-11-213 | PCJTED - Aztec Middle College East
    10-08-11-214 | PCJTED - Aztec Middle College North West
    10-08-11-260 | PCJTED - Baboquivari High School
    10-08-11-221 | PCJTED - Canyon Del Oro High School
    10-08-11-240 | PCJTED - Catalina Foothills High School
    10-08-11-201 | PCJTED - Catalina High School
    10-08-11-202 | PCJTED - Cholla High School
    10-08-11-287 | PCJTED - Cienega High School
    10-08-11-290 | PCJTED - Desert View High School
    10-08-11-288 | PCJTED - Empire High School
    10-08-11-250 | PCJTED - Flowing Wells High School
    10-08-11-203 | PCJTED - Howenstine High School
    10-08-11-222 | PCJTED - Ironwood Ridge High School
    10-08-11-270 | PCJTED - Marana High School
    10-08-11-011 | PCJTED - MCAT School
    10-08-11-286 | PCJTED - Mica Mountain High School
    10-08-11-271 | PCJTED - Mountain View High School
    10-08-11-237 | PCJTED - Nogales high School
    10-08-11-204 | PCJTED - Palo Verde High School
    10-08-11-238 | PCJTED - Pierson High School
    10-08-11-212 | PCJTED - Project MORE
    10-08-11-205 | PCJTED - Pueblo High School
    10-08-11-206 | PCJTED - Rincon High School
    10-08-11-265 | PCJTED - Rio Rico High School
    10-08-11-208 | PCJTED - Sabino High School
    10-08-11-280 | PCJTED - Sahuarita High School
    10-08-11-209 | PCJTED - Sahuaro High School
    10-08-11-223 | PCJTED - San Manuel High School
    10-08-11-210 | PCJTED - Santa Rita High School
    10-08-11-998 | PCJTED - Southwest Alt. High School
    10-08-11-291 | PCJTED - Sunnyside High School
    10-08-11-299 | PCJTED - Tanque Verde High School
    10-08-11-224 | PCJTED - TAPP High School
    10-08-11-211 | PCJTED - Tucson High School
    10-08-11-207 | PCJTED - University High School
    10-08-11-289 | PCJTED - Vail High School
    10-08-11-217 | PCJTED - Walden Grove High School
    10-08-11-236 | Pima County at Walden Grove
    10-08-11-243 | Pima County JTED - Amphi Land Lab
    10-08-11-295 | Pima County JTED - Bridges Day Program
    10-08-11-296 | Pima County JTED - Bridges Evening Program
    10-08-11-246 | Pima County JTED - Camino Seco
    10-08-11-244 | Pima County JTED - Flowing Wells
    10-08-11-285 | Pima County JTED - Master Pieces
    10-08-11-255 | Pima County JTED - Mountain View
    10-08-11-218 | Pima County JTED - Pima Community College
    10-08-11-226 | Pima County JTED - Star
    10-08-11-256 | Pima County JTED at Granite
    10-08-11-245 | Pima County JTED Cosmetology
     
    Copyright © 2014 Arizona Department of Education: Information Technology, All Rights Reserved